# Sound effect credits

All clips come from **Mixkit** and are used under the **Mixkit Sound Effects Free License**. The license allows commercial and personal use and does not require attribution, but we credit Mixkit anyway. Terms: https://mixkit.co/license/

Each clip was downloaded from Mixkit's public preview file, then processed with ffmpeg: converted to mono, leading silence trimmed, cut to length, loudness-normalized, and encoded as 96 kbps MP3. The record scratch is mastered a few dB louder than the rest on purpose.

| Cue | File | Mixkit title (ID) | Source URL | License | Author |
|---|---|---|---|---|---|
| click | `click.mp3` | Classic click (1117) | https://assets.mixkit.co/active_storage/sfx/1117/1117-preview.mp3 | Mixkit SFX Free License | Mixkit |
| whoosh | `whoosh.mp3` | Fast whoosh transition (1490) | https://assets.mixkit.co/active_storage/sfx/1490/1490-preview.mp3 | Mixkit SFX Free License | Mixkit |
| ding | `ding.mp3` | Positive notification (951) | https://assets.mixkit.co/active_storage/sfx/951/951-preview.mp3 | Mixkit SFX Free License | Mixkit |
| typewriter | `typewriter.mp3` | Old typewriter typing (1372), 4 s slice for looping | https://assets.mixkit.co/active_storage/sfx/1372/1372-preview.mp3 | Mixkit SFX Free License | Mixkit |
| riser | `riser.mp3` | Cinematic synth riser (645), last 5 s | https://assets.mixkit.co/active_storage/sfx/645/645-preview.mp3 | Mixkit SFX Free License | Mixkit |
| drumroll | `drumroll.mp3` | Drum Roll (566), first 3 s | https://assets.mixkit.co/active_storage/sfx/566/566-preview.mp3 | Mixkit SFX Free License | Mixkit |
| stamp | `stamp.mp3` | Wood hard hit (2182) | https://assets.mixkit.co/active_storage/sfx/2182/2182-preview.mp3 | Mixkit SFX Free License | Mixkit |
| chime | `chime.mp3` | Crystal chime (3108) | https://assets.mixkit.co/active_storage/sfx/3108/3108-preview.mp3 | Mixkit SFX Free License | Mixkit |
| scratch | `scratch.mp3` | Record player vinyl scratch (702) | https://assets.mixkit.co/active_storage/sfx/702/702-preview.mp3 | Mixkit SFX Free License | Mixkit |
| rimshot | `rimshot.mp3` | Drum joke accent (579) | https://assets.mixkit.co/active_storage/sfx/579/579-preview.mp3 | Mixkit SFX Free License | Mixkit |
| trombone | `trombone.mp3` | Sad game over trombone (471) | https://assets.mixkit.co/active_storage/sfx/471/471-preview.mp3 | Mixkit SFX Free License | Mixkit |
| fanfare | `fanfare.mp3` | Successful horns fanfare (722) | https://assets.mixkit.co/active_storage/sfx/722/722-preview.mp3 | Mixkit SFX Free License | Mixkit |

## Missing (the synthesized placeholder plays instead)

- **ooh** (crowd "oooh"): no clean, clearly licensed clip found on Mixkit or Wikimedia Commons.
- **airhorn**: the same. Mixkit only has clown and car horns.

Lane 2: if you find good versions, drop them in as `ooh.mp3` / `airhorn.mp3` (under ~200 KB) and add a row above.

## Alternates worth trying (Mixkit IDs, same license)

- stamp: 833 (Metal hammer hit), 2294 (Drum bass hit)
- scratch: 704 (Vinyl stop fast scratch), 703 (forward and back fast scratch)
- chime: 2015 (Winning chimes), 3109 (Relaxing bell chime)
- rimshot: 2893 (Bad joke drums), 578 (Joke drums)
- trombone: 744 (Trombone disappoint, shorter at 2 s)
- fanfare: 2293 (Trumpet fanfare), 631 (Grand brass fanfare)

To swap one in: download `https://assets.mixkit.co/active_storage/sfx/<ID>/<ID>-preview.mp3` and rename it to the cue name.
